Resoluciones y Declaraciones del Presidente
Resoluciones, decisiones y declaraciones del Presidente
Durante el período de sesiones, se dispone de información sobre los proyectos de propuestas presentados formalmente, incluidas las revisiones orales y las enmiendas y, en su caso, las declaraciones de consecuencias para el presupuesto por programas Extranet HRC37(Acceso nuevo usuario).
RESOLUCIONES
Texto aprobado | Título | Tema | Proyecto | Medidas adoptadas |
---|---|---|---|---|
The deteriorating situation of human rights in Eastern Ghouta, in the Syrian Arab Republic | 1 | Adopted as orally revised by a recorded vote (29 to 4, with 14 abstentions), 16th meeting, 5 March 2018 | ||
The right to privacy in the digital age | 3 | Adopted without a vote, 53rd meeting, 22 March 2018 | ||
Integrity of the judicial system | 3 | Adopted by a recorded vote (23 to 2, with 22 abstentions), 53rd meeting, 22 March 2018 | ||
Adequate housing as a component of the right to an adequate standard of living, and the right to non-discrimination in this context | 3 | Adopted without a vote, 53rd meeting, 22 March 2018 | ||
Mandate of the Independent Expert on the enjoyment of human rights by persons with albinism | 3 | Adopted without a vote, 53rd meeting, 22 March 2018 | ||
37/6 | The role of good governance in the promotion and protection of human rights | 3 | Adopted without a vote, 53rd meeting, 22 March 2018 | |
Promoting human rights and Sustainable Development Goals through transparent, accountable and efficient public services delivery | 3 | Adopted without a vote, 53rd meeting, 22 March 2018 | ||
Human rights and the environment | 3 | Adopted without a vote, 53rd meeting, 22 March 2018 | ||
37/9 | Freedom of religion or belief | 3 | Adopted without a vote, 53rd meeting, 22 March 2018 | |
37/10 | The right to food | 3 | Adopted by a recorded vote (46 to 1, with no abstentions), 53rd meeting, 22 March 2018 | |
The effects of foreign debt and other related international financial obligations of States on the full enjoyment of all human rights, particularly economic, social and cultural rights | 3 | Adopted by a recorded vote (27 to 16, with 4 abstentions), 53rd meeting, 22 March 2018 | ||
Mandate of the Special Rapporteur in the field of cultural rights | 3 | Adopted as orally revised without a vote, 53rd meeting, 22 March 2018 | ||
Question of the realization in all countries of economic, social and cultural rights | 3 | Adopted without a vote, 53rd meeting, 22 March 2018 | ||
37/14 | Rights of persons belonging to national or ethnic, religious and linguistic minorities | 3 | Adopted without a vote, 53rd meeting, 22 March 2018 | |
High-level intersessional discussion celebrating the centenary of Nelson Mandela | 3 | Adopted without a vote, 53rd meeting, 22 March 2018 | ||
Right to work | 3 | Adopted without a vote, 53rd meeting, 22 March 2018 | ||
Cultural rights and the protection of cultural heritage | 3 | Adopted without a vote, 53rd meeting, 22 March 2018 | ||
Promoting human rights through sport and the Olympic ideal | 3 | Adopted without a vote, 54th meeting, 23 March 2018 | ||
37/19 | The negative impact of corruption on the right to be free from torture and other cruel, inhuman or degrading treatment or punishment | 3 | Adopted without d vote, 54th meeting, 23 March 2019 | |
Rights of the child: protection of the rights of the child in humanitarian situations | 3 | Adopted as orally revised without a vote, 54th meeting, 23 March 2018 | ||
37/21 | Human rights and unilateral coercive measures | 3 | Adopted by a recorded vote (28 to 15, with 3 abstentions), 54th meeting, 23 March 2018 | |
37/22 | Equality and non-discrimination of persons with disabilities and the right of persons with disabilities to access to justice | 3 | Adopted as orally revised without a vote, 54th meeting, 23 March 2018 | |
37/23 | Promoting mutually beneficial cooperation in the field of human rights | 3 | Adopted as orally revised by a recorded vote (28 to 1, with 17 abstentions), 54th meeting, 23 March 2018 | |
37/24 | Promotion and protection of human rights and the implementation of the 2030 Agenda for Sustainable Development | 3 | Adopted without a vote, 54th meeting, 23 March 2018 | |
The need for an integrated approach to the implementation of the 2030 Agenda for Sustainable Development for the full realization of human rights, focusing holistically on the means of implementation | 3 | Adopted as orally revised without a vote, 54th meeting, 23 March 2018 | ||
Prevention of genocide | 3 | Adopted as orally revised without a vote, 54th meeting, 23 March 2018 | ||
37/27 | Terrorism and human rights | 3 | Adopted without a vote, 54th meeting, 23 March 2018 | |
Situation of human rights in the Democratic People's Republic of Korea | 4 | Adopted without a vote, 55th meeting, 23 March 2018 | ||
37/29 | The human rights situation in the Syrian Arab Republic | 4 | Adopted by a recorded vote (27 to 4, with 16 abstentions), 55th meeting, 23 March 2018 | |
Situation of human rights in the Islamic Republic of Iran | 4 | Adopted by a recorded vote (21 to 7, with 19 abstentions), 55th meeting, 23 March 2018 | ||
37/31 | Situation of human rights in South Sudan | 4 | Adopted without a vote, 55th meeting, 23 March 2018 | |
Situation of human rights in Myanmar | 4 | Adopted by a recorded vote (32 to 5, with 10 abstentions), 55th meeting, 23 March 2018 | ||
Human rights in the occupied Syrian Golan | 7 | Adopted by a recorded vote (25 to 14, with 7 abstentions), 56th meeting, 23 March 2018 | ||
Right of the Palestinian people to self-determination | 7 | Adopted by a recorded vote (43 to 2, with 1 abstention), 56th meeting, 23 March 2018 | ||
Human rights situation in the Occupied Palestinian Territory, including East Jerusalem | 7 | Adopted by a recorded vote (41 to 3, with 2 abstentions), 56th meeting, 23 March 2018 | ||
Israeli settlements in the Occupied Palestinian Territory, including East Jerusalem, and in the occupied Syrian Golan | 7 | Adopted as orally revised by a recorded vote (34 to 4, with 8 abstentions), 56th meeting, 23 March 2018 | ||
Ensuring accountability and justice for all violations of international law in the Occupied Palestinian Territory, including East Jerusalem | 7 | Adopted as orally revised by a recorded vote (27 to 4, with 15 abstentions), 56th meeting, 23 March 2018 | ||
37/38 | Combating intolerance, negative stereotyping and stigmatization of, and discrimination, incitement to violence against, persons based on religion or belief | 9 | Adopted without a vote, 56th meeting, 23 March 2018 | |
Assistance technique et renforcement des capacités dans le domaine des droits de l'homme au Mali [Technical assistance and capacity-building for Mali in the field of human rights] | 10 | Adopted without a vote, 56th meeting, 23 March 2018 | ||
Cooperation with Georgia | 10 | Adopted by a recorded vote (19 to 5, with 23 abstentions), 56th meeting, 23 March 2018 | ||
37/41 | Technical assistance and capacity-building to improve human rights in Libya | 10 | Adopted without a vote, 56th meeting, 23 March 2018 | |
Contribution to the implementation of the joint commitment to effectively addressing and countering the world drug problem with regard to human rights | 3 | Adopted as orally revised and amended by a recorded vote (26 to 10, with 11 abstentions), 56th meeting, 23 March 2018 |
DECISIONES
Adopted text | Title | Item | Draft | Action taken |
---|---|---|---|---|
Outcome of the universal periodic review: Czechia | 6 | N/A | Adopted without a vote, 37th meeting, 15 March 2018 | |
Outcome of the universal periodic review: Argentina | 6 | N/A | Adopted without a vote, 37th meeting, 15 March 2018 | |
Outcome of the universal periodic review: Gabon | 6 | N/A | Adopted without a vote, 37th meeting, 15 March 2018 | |
Outcome of the universal periodic review: Ghana | 6 | N/A | Adopted without a vote, 38th meeting, 15 March 2018 | |
Outcome of the universal periodic review: Peru | 6 | N/A | Adopted without a vote, 38th meeting, 15 March 2018 | |
Outcome of the universal periodic review: Guatemala | 6 | N/A | Adopted without a vote, 38th meeting, 15 March 2018 | |
Outcome of the universal periodic review: Switzerland | 6 | N/A | Adopted without a vote, 39th meeting, 15 March 2018 | |
Outcome of the universal periodic review: Republic of Korea | 6 | N/A | Adopted without a vote, 39th meeting, 15 March 2018 | |
Outcome of the universal periodic review: Benin | 6 | N/A | Adopted without a vote, 40th meeting, 19 March 2018 | |
Outcome of the universal periodic review: Pakistan | 6 | N/A | Adopted without a vote, 41st meeting, 19 March 2018 | |
Outcome of the universal periodic review: Zambia | 6 | N/A | Adopted without a vote, 41st meeting, 19 March 2018 | |
Outcome of the universal periodic review: Japan | 6 | N/A | Adopted without a vote, 41st meeting, 19 March 2018 | |
Outcome of the universal periodic review: Ukraine | 6 | N/A | Adopted without a vote, 41st meeting, 19 March 2018 | |
Outcome of the universal periodic review: Sri Lanka | 6 | N/A | Adopted without a vote, 42nd meeting, 19 March 2018 |
DECLARACIONES DEL PRESIDENTE
No President’s statements were adopted at this session.