Annual thematic reports
Special Rapporteur on violence against women and girls, its causes and consequences
In accordance with the mandate's founding resolution (1994/45) the Special Rapporteur submits thematic reports annually to the UN Human Rights Council (HRC) session in June (formerly, the Commission on Human Rights), and to the UN General Assembly (GA) in October (resolution 7/24).
As of 2007, the Special Rapporteur also reports orally to the Commission on the Status of Women (resolution 7/24). Since 2017, the Special Rapporteur has the possibility to hold consultations or participate in the work of the Commission on Crime Prevention and Criminal Justice of the United Nations Office on Drugs and Crime (resolution 32/19).
Find report titles and links in the tables below.
- Reports to the Human Rights Council (HRC)
- Reports to the Commission on Human Rights (CHR)
- Report to the General Assembly (GA)
- Commission on the Status of women (oral report)
- Crime Commission (oral statement)
Human Rights Council
Year and session | Document symbol and link | Title and link |
2024 56th session HRC | A/HRC/56/48 | Prostitution and violence against women and girls |
2023 53rd session HRC | A/HRC/53/36 | Custody, violence against women and violence against children |
2022 50th session HRC | A/HRC/50/26 | Violence against indigenous women and girls View report page |
2021 47th session HRC | A/HRC/47/26 | Rape as a grave, systematic and widespread human rights violation, a crime and a manifestation of gender-based violence against women and girls, and its prevention View report page |
A/HRC/47/26/Add.1 | Addendum - A framework for legislation on rape (model rape law) | |
2020 44th session HRC | A/HRC/44/52 | Violence against women journalists View report page |
2019 41st session HRC | A/HRC/41/42 | Twenty-five years of the mandate of the Special Rapporteur on violence against women and girls, its causes and consequences: an analysis of its evolution, current challenges and the way forward View report page |
A/HRC/41/42/Corr.1 | Corrigendum | |
2018 38th session HRC | A/HRC/38/47 | Online violence against women and girls View report page |
2017 35th session HRC | A/HRC/35/30 | A human rights-based approach to integrated services and protection measures on violence against women and girls, with a focus on shelters and protection orders View report page |
2016 32nd session HRC | A/HRC/32/42 | Vision-setting report |
A/HRC/32/42/Corr.1 | Corrigendum | |
2015 29th session HRC | A/HRC/29/27 | Existing legal standards and practices regarding violence against women in three regional human rights systems and activities being undertaken by civil society regarding the normative gap in international human rights law |
A/HRC/29/27/Add.5 | Addendum to the thematic report A/HRC/29/27 | |
2014 26th session HRC | A/HRC/26/38 | Violence against women: Twenty years of developments to combat violence against women |
2013 23rd session HRC | A/HRC/23/49 | State responsibility for eliminating violence against women |
A/HRC/23/49/Add.5 | Addendum - Summary report of the regional consultations on State responsibility and violence against women (2011 to 2013) | |
2012 20th session HRC | A/HRC/20/16 | Gender-related killings of women |
A/HRC/20/16/Add.4 | Addendum - Summary report on the expert meeting on gender-motivated killings of women | |
2011 17th session HRC | A/HRC/17/26 | Multiple and intersecting forms of discrimination and violence against women |
A/HRC/17/26/Add.1 | Addendum – Report on Communications sent to States and replies received | |
2010 14th session HRC | A/HRC/14/22 | Reparations to women who have been subjected to violence |
A/HRC/14/22/Add.1 | Addendum – Report on Communications sent to States and replies received | |
2009 11th session HRC | A/HRC/11/6 | Political economy of women's human rights |
A/HRC/11/6/Add.1 | Addendum - Report on Communications sent to States and replies received | |
A/HRC/11/6/Add.5 | Addendum - 15 years of the mandate on violence against women and girls, its causes and consequences (1994-2009): A critical review | |
A/HRC/11/6/Add.6 | Addendum - Political economy and violence against women | |
2008 7th session HRC | A/HRC/7/6 | Indicators on violence against women and State response |
A/HRC/7/6/Add.1 | Addendum - Report on Communications sent to States and replies received | |
A/HRC/7/6/Add.5 | Addendum - The Next Step: Developing Transnational Indicators on Violence Against Women | |
2007 4th session HRC | A/HRC/4/34 | Intersections between culture and violence against women |
A/HRC/4/34/Add.1 | Addendum - Report on Communications sent to States and replies received |
Commission on Human Rights (replaced by the UN Human Rights Council in 2007)
Year and session | Document symbol and link | Title and link |
2006 62nd session CHR | E/CN.4/2006/61 | The due diligence standard as a tool for the elimination of violence against women |
E/CN.4/2006/61/Add.1 | Addendum - Communications sent to States and replies received | |
2005 61st session CHR | E/CN.4/2005/72 | Intersections of violence against women and HIV/AIDS |
E/CN.4/2005/72/Add.1 | Addendum - Communications sent to States and replies received | |
2004 60th session CHR | E/CN.4/2004/66 | Towards an effective implementation of international norms to end violence against women |
E/CN.4/2004/66/Add.1 | Addendum - Communications sent to States and replies received | |
2003 59th session CHR | E/CN.4/2003/75 and Corr.1 | Integration of the human rights of women and the gender perspective |
E/CN.4/2003/75/Add.1 | Addendum - International, regional and national developments in the area of violence against women | |
E/CN.4/2003/75/Add.2 | Addendum - Communications sent to States and replies received | |
A/58/421 | The situation of women and girls in Afghanistan | |
2002 58th session CHR | E/CN.4/2002/83 | Cultural practices in the family that constitute violence towards women |
E/CN.4/2002/83/Add.1 | Addendum - Communications sent to States and replies received | |
2001 57th session CHR | E/CN.4/2001/73 | Violence against women perpetrated and/or condoned by the State during times of armed conflict (1997-2000) |
E/CN.4/2001/73/Add.1 | Addendum - Communications sent to States and replies received | |
E/CN.4/2001/73/Add.2 | Addendum - Mission to Bangladesh, Nepal and India | |
A/CONF.189/PC.3/5 | Race, gender and violence against women | |
2000 56th session CHR | E/CN.4/2000/68 | Trafficking in women, women’s migration and violence against women. |
E/CN.4/2000/68/Add.1 | Addendum - Communications sent to States and replies received | |
E/CN.4/2000/115 | The situation of human rights in East Timor | |
1999 55th session CHR | E/CN.4/1999/68 | Violence against women in the family |
E/CN.4/1999/68/Add.1 | Addendum - Communications sent to States and replies received | |
E/CN.4/1999/68/Add.4 | Addendum - Policies and practices that impact women's reproductive rights and contribute to, cause or constitute violence against women | |
1998 54th session CHR | E/CN.4/1998/54 | Violence perpetrated and/or condoned by the State, including violence in times of armed conflict |
1997 53rd session CHR | E/CN.4/1997/47 | Violence in the Community, sexual violence, trafficking in women and women migrant workers |
E/CN.4/1997/47/Add.4 | Addendum - Communications sent to States and replies received | |
1996 52nd session CHR | E/CN.4/1996/53 | Violence in the family and domestic violence |
1995 51st session CHR | E/CN.4/1995/42 | Preliminary report |
General Assembly
Year and session | Document symbol and link | Title and link |
---|---|---|
2023 78th session GA | A/78/256 | Violence against women and girls, nationality laws and statelessness |
2022 77th session GA | A/77/136 | Violence against women and girls in the context of the climate crisis, including environmental degradation and related disaster risk mitigation and response |
2021 76th session GA | A/76/132 | Taking stock of the femicide watch initiative View report page |
2020 75th session GA | A/75/144 | Intersection between the coronavirus disease (COVID-19) pandemic and the pandemic of gender-based violence against women and girls, with a focus on domestic violence and the “peace in the home” initiative View report page |
2019 74th session GA | A/74/137 Italian | A human rights-based approach to mistreatment and violence against women in reproductive health services with a focus on childbirth and obstetric violence View report page |
2018 73rd session GA | A/73/301 | Violence against women in politics View report page |
2017 72nd session GA | A/72/134 | Adequacy of the international legal framework on violence against women View report page |
2016 71st session GA | A/71/398 | Modalities for the establishment of femicides/gender-related killings watch View report page |
2015 70th session GA | A/70/209 | Closing the gap in international human rights law: lessons from three regional human rights systems on legal standards and practices regarding violence against women |
2014 69th session GA | A/69/368 | Violence against women as a barrier to the effective realization of all human rights |
2013 68th session GA | A/68/340 | Pathways to, conditions and consequences of incarceration for women |
2012 67th session GA | A/67/227 | Violence against women with disabilities |
2011 66th session GA | A/66/215 | Continuum of violence against women from the home to the transnational sphere: the challenges of effective redress |
Commission on the Status of Women (oral report)
Commission on Crime Prevention and Criminal Justice of the United Nations Office on Drugs and Crime (CCPCJ) - oral report
Year, session, link |
---|
2022 - 31st session HLE Femicide |
2021 - 30th session |
2020 - Cancelled due to Covid |
2019 - 28th session |
2018 -27th session |
2017 - 26th session |