UPR Mid-term reports
As at 7 June 2024, a total of 87 States submitted UPR mid-term reports on a voluntary basis. The reports submitted to OHCHR are posted below as received, including:
- 55 reports in relation to recommendations put forward during the first cycle of the UPR;
- 55 reports on the implementation of the second cycle UPR recommendations;
- 50 reports on the implementation of the recommendations received during the third UPR cycle;
- One State (the United Kingdom of Great Britain and Northern Ireland) submitted also a yearly update, before its mid-term report for the third cycle, and after having reported in the previous two cycles of the UPR
Mid-term reports submitted by stakeholders (NGOs, NHRIs and UN entities)
States and stakeholders may be guided by the following note and suggested mid-term report template when drafting their mid-term reports.
Documents posted as received
Country | English | French | Spanish | Russian | Arabic | Chinese |
---|---|---|---|---|---|---|
Albania | ||||||
Second Cycle Mid-term Report | ||||||
Angola | ||||||
Second Cycle Mid-term Report | ||||||
Argentina | ||||||
First Cycle Mid-term Report | ||||||
Second Cycle Mid-term Report | ||||||
Third Cycle Mid-term Report | ||||||
Armenia | ||||||
First Cycle Mid-term Report | | | | | | |
Second Cycle Mid-term Report | ||||||
Third Cycle Mid-term Report | ||||||
Australia | ||||||
First Cycle Mid-term Report Document 1 | | | | | | |
First Cycle Mid-term Report Document 2 | | | | | | |
First Cycle Mid-term Report Document 3 | | | | | | |
Austria | ||||||
First Cycle Mid-term Report Document 1 | | | | | | |
First Cycle Mid-term Report Document 2 | | | | | | |
Azerbaijan | ||||||
First Cycle Mid-term Report | | | | | | |
Second Cycle Mid-term Report | | | | | | |
Third Cycle Mid-term Report | ||||||
Bahrain | ||||||
First Cycle Mid-term Report | | | | | | |
Second Cycle Mid-term Report | | | | | ||
Third Cycle Mid-term Report | | | | | ||
Belgium | ||||||
First Cycle Mid-term Report | | | | | ||
Second Cycle Mid-term Report | | | | | ||
Third Cycle Mid-term Report | | | | | ||
Belarus | ||||||
First Cycle Mid-term Report Document 1 | | | | | ||
First Cycle Mid-term Report Document 2 | | | | | | |
Benin | ||||||
First Cycle Mid-term Report | | | | | | |
Botswana | ||||||
Second Cycle Mid-term Report | | | | | | |
Third Cycle Mid-term Report | | | | | | |
Brazil | ||||||
Third Cycle Mid-term Report | | | | | ||
Bulgaria | ||||||
First Cycle Mid-term Report | | | | | ||
Second Cycle Mid-term Report | ||||||
Third Cycle Mid-term Report | ||||||
Burkina Faso | ||||||
Second Cycle Mid-term Report | | | | | | |
Second Cycle Mid-term Report Annex 1 | | | | | | |
Second Cycle Mid-term Report Annex 2 | | | | | | |
Third Cycle Mid-term Report | ||||||
Chile | ||||||
First Cycle Mid-term Report | | | | | | |
First Cycle Mid-term Report Addendum | | | | | ||
Second Cycle Mid-term Report | | | | | | |
Second Cycle Mid-term Report Annex | | | | | | |
Third Cycle Mid-term Report | ||||||
Colombia | ||||||
First Cycle Mid-term Report | | | | | | |
First Cycle Mid-term Report Document 1 | | | | | | |
First Cycle Mid-term Report Document 2 | | | | | | |
First Cycle Mid-term Report Complementary information | | | | | | |
Costa Rica | ||||||
First Cycle Mid-term Report | | | | | | |
Third Cycle Mid-term Report | ||||||
Côte d'Ivoire | ||||||
Third Cycle Mid-term Report | ||||||
Croatia | ||||||
First Cycle Mid-term Report | | | | | | |
First Cycle Mid-term Report Cover | | | | | | |
Second Cycle Mid-term Report | | | | | | |
Third Cycle Mid-term Report | | | | | | |
Czech Republic | ||||||
Second Cycle Mid-term Report | | | | | | |
Third Cycle Mid-term Report | | | | | | |
Democratic Republic of Congo | ||||||
First Cycle Mid-term Report | | | | | | |
Third Cycle Mid-term Report | ||||||
Denmark | ||||||
First Cycle Mid-term Report | | | | | | |
Second Cycle Mid-term Report | | | | | | |
Third Cycle Mid-term Report | - Cover | | | | | |
Ecuador | ||||||
First Cycle Mid-term Report | | | | | | |
Third Cycle Mid-term Report | | | | | | |
Egypt | ||||||
Second Cycle Mid-term Report | ||||||
Third Cycle Mid-term Report | ||||||
Equatorial Guinea | ||||||
Third Cycle Mid-term Report | ||||||
Eritrea | ||||||
Second Cycle Mid-term Report | ||||||
Estonia | ||||||
First Cycle Mid-term Report | | | | | | |
First Cycle Mid-term Report Cover | | | | | | |
Second Cycle Mid-term Report | | | | | | |
Third Cycle Mid-term Report | ||||||
Third Cycle Mid-term Report cover | ||||||
Finland | ||||||
First Cycle Mid-term Report Cover | | | | | | |
Second Cycle Mid-term Report | | | | | | |
Second Cycle Mid-term Report Annex | | | | | | |
Third Cycle Mid-term Report | | | | | | |
France | ||||||
First Cycle Mid-term Report | | | | | | |
Second Cycle Mid-term Report | | | | | | |
Georgia | ||||||
First Cycle Mid-term Report | | | | | | |
First Cycle Mid-term Report Cover | | | | | | |
First Cycle Mid-term Report Annex 1 | | | | | | |
First Cycle Mid-term Report Annex 2 | | | | | | |
Second Cycle Mid-term Report | | | | | | |
Germany | ||||||
Third Cycle Mid-term Report | ||||||
Greece | ||||||
First Cycle Mid-term Report | | | | | | |
Second Cycle Mid-term Report | | | | | | |
Haiti | ||||||
First Cycle Mid-term Report | | | | | | |
First Cycle Mid-term Report Addendum 1 | | | | | | |
First Cycle Mid-term Report Addendum 2 | | | | | | |
First Cycle Mid-term Report Addendum 3 | | | | | | |
First Cycle Mid-term Report Addendum 4 | | | | | | |
Honduras | ||||||
First Cycle Mid-term Report Document 1 | | | | | | |
First Cycle Mid-term Report Document 2 | | | | | | |
Second Cycle Mid-Term Report | | | | | | |
Second Cycle Mid-Term Report Annex 1 | | | | | | |
Second Cycle Mid-Term Report Annex 2 | | | | | | |
Second Cycle Mid-Term Report Annex 3 | | | | | | |
Second Cycle Mid-Term Report Annex 4 | | | | | | |
Second Cycle Mid-Term Report Annex 5 | | | | | | |
Second Cycle Mid-Term Report Annex 6 | | | | | | |
Second Cycle Mid-Term Report Annex 7 | | | | | | |
Second Cycle Mid-Term Report Annex 8 | | | | | | |
Second Cycle Mid-Term Report Annex 9 | | | | | | |
Third Cycle Mid-term Report | ||||||
Hungary | ||||||
First Cycle Mid-term Report | | | | | | |
Iceland | ||||||
Second Cycle Mid-term Report | ||||||
Iran | ||||||
Second Cycle Mid-term Report | ||||||
Third Cycle Mid-term Report | ||||||
Iraq | ||||||
Third Cycle Mid-term Report | ||||||
Ireland | ||||||
First Cycle Mid-term Report | | | | | | |
Second Cycle Mid-term Report Part I | | | | | | |
Second Cycle Mid-term Report Part II | | | | | | |
Italy | ||||||
Second Cycle Mid-term Report | ||||||
Third Cycle Mid-term Report | ||||||
Third Cycle Mid-term Report Annex | ||||||
Japan | ||||||
First Cycle Mid-term Report | | | | | | |
Second Cycle Mid-term Report | | | | | | |
Third Cycle Mid-term Report Annex | ||||||
Kazakhstan | ||||||
First Cycle Mid-term Report | | | | | | |
Third Cycle Mid-term Report | ||||||
Kenya | ||||||
First Cycle Mid-term Report | | | | | | |
Second Cycle Mid-term Report | | | | | | |
Third Cycle Mid-term Report | | | | | | |
Lesotho | ||||||
Second Cycle Mid-term Report | | | | | | |
Third Cycle Mid-term Report | | |||||
Luxembourg | ||||||
Second Cycle Mid-term Report | | | | | | |
Second Cycle Mid-term Report Annex | | | | | | |
Third Cycle Mid-term Report | | | | | | |
Madagascar | ||||||
Second Cycle Mid-term Report | | | | | | |
Malaysia | ||||||
Third Cycle Mid-term Report | | | | | | |
Maldives | ||||||
First Cycle Mid-term Report | | | | | | |
Malta | ||||||
Third Cycle Mid-term Report | | |||||
Mauritius | ||||||
First Cycle Mid-term Report | | | | | | |
First Cycle Mid-term Report Cover | | | | | | |
Second Cycle Mid-term Report | | | | | | |
Monaco | ||||||
First Cycle Mid-term Report | | | | | | |
Second Cycle Mid-term Report | | | | | | |
Mongolia | ||||||
First Cycle Mid-term Report | | | | | | |
Second Cycle Mid-term Report | | | | | | |
Montenegro | ||||||
Second Cycle Mid-term Report | | | | | | |
Second Cycle Mid-term Report Cover | | | | | | |
Third Cycle Mid-term Report | | | | | | |
Morocco | ||||||
Second Cycle Mid-term Report | | | | | | |
Third Cycle Mid-term Report | | | | | ||
Namibia | ||||||
First Cycle Mid-term Report | | | | | | |
Second Cycle Mid-term Report | | | | | | |
Netherlands | ||||||
First Cycle Mid-term Report | | | | | | |
Second Cycle Mid-term Report | | | | | | |
Second Cycle Mid-term Report Annex | | | | | | |
New Zealand | ||||||
Third Cycle Mid-term Report | | | | | | |
North Macedonia | ||||||
First Cycle Mid-term Report | | | | | | |
Norway | ||||||
First Cycle Mid-term Report | | | | | | |
Paraguay | ||||||
First Cycle Mid-term Report | | | | | | |
Second Cycle Mid-term Report | ||||||
Poland | ||||||
First Cycle Mid-term Report | | | | | | |
Second Cycle Mid-term Report | | | | | | |
Third Cycle Mid-term Report | | | | | | |
Portugal | ||||||
First Cycle Mid-term Report | | | | | | |
Second Cycle Mid-term Report | | | | | | |
Third Cycle Mid-term Report | | | | | | |
Republic of Korea | ||||||
Second Cycle Mid-term Report | | | | | | |
Third Cycle Mid-term Report | ||||||
Romania | ||||||
First Cycle Mid-term Report | | | | | | |
Third Cycle Mid-term Report | ||||||
Serbia | ||||||
Third Cycle Mid-term Report | ||||||
Sierra Leone | ||||||
Second Cycle Mid-term Report | | | | | | |
Slovakia | ||||||
Second Cycle Mid-term Report | | | | | | |
Third Cycle Mid-term Report | | | | | | |
Slovenia | ||||||
First Cycle Mid-term Report | | | | | | |
Second Cycle Mid-term Report | | | | | | |
Third Cycle Mid-term Report | ||||||
Somalia | ||||||
Second Cycle Mid-term Report | | | | | | |
South Sudan | ||||||
Second Cycle Mid-term Report | | | | | | |
Spain | ||||||
First Cycle Mid-term Report | | | | | | |
Second Cycle Mid-term Report | ||||||
Second Cycle Mid-term Report Annex | ||||||
Third Cycle Mid-term Report | ||||||
Sudan | ||||||
First Cycle Mid-term Report | | | | | | |
Swaziland | ||||||
First Cycle Mid-term Report | | | | | | |
Sweden | ||||||
First Cycle Mid-term Report | | | | | | |
Second Cycle Mid-term Report | | | | | ||
Third Cycle Mid-term Report | ||||||
Switzerland | ||||||
First Cycle Mid-term Report | | | | | | |
Tajikistan | ||||||
First Cycle Mid-term Report | | | | | | |
Thailand | ||||||
First Cycle Mid-term Report | | | | | | |
Second Cycle Mid-term Report | | | | | | |
Third Cycle Mid-term Report | | | | | | |
Togo | | | | | | |
First Cycle Mid-term Report | ||||||
Second Cycle Mid-term Report | ||||||
Trinidad and Tobago | | | | | | |
First Cycle Mid-term Report | ||||||
Tunisia | | | | | | |
Second Cycle Mid-term Report | ||||||
Ukraine | | | | | | |
First Cycle Mid-term Report | ||||||
Third Cycle Mid-term Report | ||||||
United Kingdom | | | | | | |
First Cycle Mid-term Report | ||||||
Second Cycle Mid-term Report | | | | | | |
Third Cycle update and Mid-term Report | | | | | | |
Uruguay | | | | | | |
First Cycle Mid-term Report | ||||||
Second Cycle Mid-term Report | | | | | | |
Third Cycle Mid-term Report | ||||||
Viet Nam | ||||||
Third Cycle Mid-term Report | ||||||
Zimbabwe | | | | | | |
First Cycle Mid-term Report | ||||||
Second Cycle Mid-term Report |